Take-offs and estimates across client companies.
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Ancoats Riverside Residences QTO-2026-014 | Northbridge | Residential | In Progress | High | 30 Sep 2027 | Manchester | £18,400,000 | ||
Shoreditch Workspace Fit-out QTO-2025-088 | Hale & Partners | Commercial | Completed | Medium | 18 Dec 2025 | London | £4,250,000 | ||
Thames Tideway Access Shaft QTO-2026-003 | TIG | Infrastructure | Under Review | High | 30 Jun 2028 | London | £62,000,000 | ||
Liverpool Waterfront Pavilion QTO-2026-021 | Mersey Civil Works | Public Sector | Not Started | Medium | 15 Nov 2027 | Liverpool | £9,800,000 | ||
Leeds Logistics Hub QTO-2024-041 | Calder | Industrial | Under Review | High | 15 Jan 2025 | Leeds | £12,100,000 |
Showing 1 to 5 of 9